Ultra-thin and perfect performance, Changsha Huawei P7 promotes 2380 yuan
(Zhongguancun Online Changsha Quote) The Huawei mobile phone with extreme ultra-thin and perfect performance is worth choosing. Today, I will introduce this Huawei to you.AscendP7It is a noble atmosphere with an ultra-thin body designSmartphoneThe small, beautiful and handsome body display design is also very beautiful and beautiful, and it is also very dazzling in the market. At the same time, the top performance and configuration match also better meet the daily needs of consumers, which definitely makes you love it.At present, the quotation of the machine in the merchant "Changsha Xingcheng Technology (installment payment) " is only 2380 yuan. Support installment student office workers installment, and the purchase of the machine will send a brand power bank, don’t miss it. Friends who like it may wish to contact the merchant’s mobile phone: 18711145339/Miss Peng.
HuaweiAscend P7
HUAWEI P7ContinuedP6The design concept still mainly promotes the ultra-thin metal design and C-shaped appearance. The thickness of the whole machine is 6.5mm, which is known as the world’s thinnest 4G mobile phone. HuaweiP7With a 5-inch 1080P pixel-level ultra-narrow frame screen, the display effect and positive visual impact are very good. In terms of hardware, Huawei P7 is equipped with a 1.8GHz processor, which has2GBMemory and 16GB storage capacity, support memory card expansion. In terms of software, Huawei P7 is equipped with Android 4.4.2 system and Emotion 2.3 interface, and draws a new desktop icon. In terms of photography, Huawei P7 uses 13 million pixelsIt uses a Sony Exmor RS sensor lens with a large aperture of F/2.0.
Huawei Ascend P7 (Telecom TD-LTE Edition) | |
Exposure date | 2014 |
Mobile phone type | 4G mobile phone,3G mobile phone, smart phones,Business phone, phablet phone |
operator customization | China Telecom |
Touch screen type | Capacitive screen, multi-touch |
Home screen size | 5 inches |
Home screen material | TFT material (Incell technology) |
main screen resolution | 1920X1080 pixels |
screen pixel density | 441ppi |
Screen technology | In-Cell full lamination technology |
narrow border | 3.27Mm |
screen ratio | 71.64% |
network type | Dual SIM, Dual Pass |
4G network | Telecom TD-LTE |
3G network | Telecom 3G(CDMA2000Telecommunications 2G (CDMA),China Unicom 3G(WCDMA, only for foreign roaming use), Unicom 2G/Mobile 2G (GSM, only secondary card support) |
Support frequency band | 2G: CDMA1X 800 3G: CDMA EVDO 800/1900 2G: GSM 900/1800MHz |
WLAN function | Dual band WIFI, IEEE 802.11 b/g/n |
navigation | GPS navigation, GLONASS navigation, compass |
Connect and share | OTG, WLAN hotspot, Bluetooth 4.0 |
Operating System | Android OS 4.4 |
user interface | Emotion UI 2.3 |
number of cores | quad core |
CPU model | HiSilicon Kirin 910T |
CPU frequency | 1843MHz |
GPU model | Mali-450 MP4 |
RAM capacity | 2GB |
ROM capacity | 16GB |
Memory Card | Capacity expansion is not supported |
Battery type | Non-removable battery |
Battery capacity | 2500mAh |
camera | built-in |
Camera type | Dual cameras (front and rear) |
Rear camera pixels | 13 million pixels |
Front-facing camera pixels | 8 million pixels |
Sensor type | CMOS |
flash | LED fill light |
video shooting | 1080P (1920 × 1080, 30 frames per second) video recording (rear) 720P (1280×720, 30fps) video recording (front) |
camera function | Watermark camera, off-screen quick shot, full focus mode, autofocus, digital zoom |
Styling design | straight board |
Body color | Black, white, gold, pink. |
Phone size | 139.8X68.8×6.5mm |
Phone weight | 124G |
operation type | Virtual key |
Sensor type | Gravity Sensor, Light Sensor, Distance Sensor, Gyroscope |
SIM card type | Micro SIM/Nano SIM |
Airframe interface | 3.5Mm headphone jack, Micro USB v2.0 data port |
Other appearance parameters | Double glass body, 7-layer coating, composite texture |
Audio support | Support MP3/WAV/OGG/MID/AMR and other formats |
Video support | Support MP4/3GP/M4A/RM/RMVB/WMV and other formats |
image support | Support JPEG/PNG/GIF/BMP and other formats |
common functions | Calculator, radio, e-book, alarm clock, calendar, recorder, scene mode, theme mode |
Business function | Airplane Mode |
packing list | Mobile phone (including built-in battery) x1 Headphones x1 Charger x1 USB cable x1 Brochure x1 Quick Guide x1 Safety Note x1 Warranty card x1 |
Warranty Policy | National Joint Insurance, enjoy the three-guarantee service |
Quality assurance time | 1 year |
Quality assurance Remarks | 1 year for the host, 6 months for the battery, and 1 year for the charger. |
Customer service phone | 400-830-8300; 400-690-2116; 800-830-8300 |
Phone remarks | 8:00-20:00 |
Details | From the date of purchase (subject to the purchase invoice), if due to quality problems or failures, with the quality inspection certificate of the manufacturer’s maintenance center or special maintenance point, enjoy return within 7 days, exchange within 15 days, and enjoy free warranty and other three-guarantee services within the quality assurance period for more than 15 days! Note: Users who purchase mobile phone accessories products separately, please keep the outer packaging of the accessories and the original invoice in good condition. If the above vouchers cannot be provided, the normal accessories warranty or replacement will not be possible.Enter the official website > > |
Editor’s comment: As the sequel to last year’s hot-selling model Huawei P6, the release of Huawei P7 has rightly attracted people’s attention. The perfect and atmospheric body design attracts consumers’ attention very much, and the top performance and configuration make you unable to put it down. Don’t miss it if you like it!
[Reference quotation] 2380 yuan
[Business name] Changsha Xingcheng Technology (installment payment)
[Merchant Address] 2nd Floor, SEG Electronic Market, No. 1 Wuyi Avenue, directly opposite Changsha Railway Station
[Contact] Mobile: 18711145339/Miss Peng 18711016076/Mr. Deng
[Online Q Q] 184426649/397105681
[Store URL]http://www.zol.com/shop_183145/